High-Data-Rate Transfer, Ideal for USB4/Thunderbolt 4 (20 Gbps/lane) Applications

Mechanical Locking Bar Prevents Incomplete Mating and Back-out/Un-mating

Multiple Connector Options With I-PEX VS Series

$5.99
重量 | 5 公斤 |
---|---|
尺寸 | 20 × 15 × 10 厘米 |
Mating Direction | Horizontal |
Contact pitch | 0.50 mm |
Height | 1.10 Max (1.00 Nom.) , |
Depth | 5.80 mm |
Width Formula | 7.55+(0.5*?p) mm |
Pin count | 20 30 40 50 |
Micro-Coaxial Cable (AWG) | #36 #38 #40 #42 #44 #46 |
Discrete Cable (AWG) | #32 #34 #36 #38 #39 #40 #42 #44 #46 |
Full shielding (ZenShield) | No |
Mechanical lock | Yes |
只有已购买此产品的登录客户才能发表评价。
评价
目前还没有评价